Winkelwagen
Er zijn geen items meer in uw wagenOver Tandveerring met gesloten buitenvertanding
Productinformatie
Norm: DIN 6798 A – gesloten buitenvertanding (fächerscheibe / rondelle éventail)
Type: serrated lock washer, brede borgwerking
Functie: hoge wrijving en borging bij trilling
Kwaliteit (RVS/INOX) & materiaal
A2 (AISI 304)
A4 (AISI 316)
A5 (AISI 316Ti)
Uitvoeringen
Gesloten buitenvertanding
Pluspunten
Zeer effectieve anti-losloop ring
Grote contactzone met tanden
Geschikt voor veel montagevarianten
Toepassingen
Voor machinebouw, staalconstructies, plaatwerk en service-montage waar je maximale borging wilt zonder extra onderdelen. Ideaal bij dynamische belasting.
4043377145888
Tandveerring met gesloten buitenvertanding
DIN 6798 A
Maak keuze uit volgende product eigenschappen:
| Diameter | Materiaal | Prijs / 100 stuks | Voorraad | Op voorraad | Bestellen |
|---|---|---|---|---|---|
| 2.2 | A2 | 0,58 € | ![]() | 307000 | |
| 2.2 | A4 | 0,76 € | ![]() | 23000 | |
| 2.5 | A2 | 0,64 € | ![]() | 23000 | |
| 2.5 | A4 | 0,82 € | ![]() | 55000 | |
| 2.7 | A2 | 0,70 € | ![]() | 0 | — |
| 2.7 | A4 | 0,58 € | ![]() | 99000 | |
| 3.2 | A2 | 0,36 € | ![]() | 966000 | |
| 3.2 | A4 | 0,48 € | ![]() | 490000 | |
| 3.7 | A2 | 0,56 € | ![]() | 37000 | |
| 3.7 | A4 | 0,54 € | ![]() | 74000 | |
| 4.3 | A2 | 0,42 € | ![]() | 3266000 | |
| 4.3 | A4 | 0,58 € | ![]() | 408000 | |
| 5.1 | A2 | 0,56 € | ![]() | 163000 | |
| 5.1 | A4 | 0,78 € | ![]() | 247000 | |
| 5.3 | A2 | 0,56 € | ![]() | 791000 | |
| 5.3 | A4 | 0,78 € | ![]() | 1138000 | |
| 6.4 | A2 | 0,64 € | ![]() | 1397000 | |
| 6.4 | A4 | 1,04 € | ![]() | 1054000 | |
| 6.4 | A5 | 3,14 € | ![]() | 0 | — |
| 7.4 | A2 | 0,96 € | ![]() | 245000 | |
| 7.4 | A4 | 1,42 € | ![]() | 49000 | |
| 8.2 | A2 | 1,20 € | ![]() | 6000 | |
| 8.2 | A4 | 1,62 € | ![]() | 226000 | |
| 8.4 | A2 | 1,20 € | ![]() | 1652000 | |
| 8.4 | A4 | 1,62 € | ![]() | 698000 | |
| 8.4 | A5 | 5,22 € | ![]() | 108000 | |
| 10.5 | A2 | 1,78 € | ![]() | 340000 | |
| 10.5 | A2 | 1,66 € | ![]() | 320000 | |
| 10.5 | A4 | 2,22 € | ![]() | 185000 | |
| 10.5 | A5 | 14,18 € | ![]() | 2000 | |
| 13 | A2 | 2,10 € | ![]() | 298000 | |
| 13 | A4 | 2,84 € | ![]() | 163000 | |
| 15 | A2 | 2,68 € | ![]() | 116500 | |
| 15 | A4 | 3,66 € | ![]() | 20500 | |
| 17 | A2 | 3,20 € | ![]() | 107000 | |
| 17 | A4 | 4,38 € | ![]() | 15000 | |
| 19 | A2 | 5,54 € | ![]() | 47800 | |
| 19 | A4 | 7,36 € | ![]() | 18000 | |
| 21 | A2 | 6,64 € | ![]() | 68000 | |
| 21 | A4 | 9,18 € | ![]() | 19000 | |
| 23 | A2 | 8,00 € | ![]() | 42200 | |
| 23 | A4 | 11,48 € | ![]() | 13800 | |
| 25 | A2 | 8,78 € | ![]() | 37200 | |
| 25 | A4 | 12,44 € | ![]() | 46400 | |
| 28 | A2 | 11,92 € | ![]() | 10800 | |
| 28 | A4 | 16,84 € | ![]() | 9100 | |
| 31 | A2 | 13,40 € | ![]() | 3900 | |
| 31 | A4 | 18,82 € | ![]() | 600 | |
| Total: 0,0 All prices with tax excluded. 21,0%. | |||||
Product is beschikbaar
Product is niet op voorraad
Product niet op voorraad, maar wel bestelbaar
